Choose the plan that fits your compliance validation needs
Choose the plan that fits your compliance needs
| Features | Single Project Perfect for one-off validation projects $7.5Kone-time | Beginner For small teams and startups $6.0K/month | Professional For growing healthcare organizations $28.0K/month | PILOT PROMO Enterprise Pilot Limited-time pilot pricing (3 slots available) $55.0K/month | ENTERPRISE Enterprise For large health systems and GCs $120.0K/month |
|---|---|---|---|---|---|
| 1 project validation | |||||
| FGI + CMS + State codes | |||||
| Violation detection | |||||
| AHJ tracking | |||||
| Compliance certificate | |||||
| ROI report | |||||
| Email support | |||||
| Multi-state validation | |||||
| Dedicated account manager | |||||
| Custom integrations | |||||
Pilot Terms
|
Validate unlimited projects across all your health systems and divisions
24/7 priority phone support with a dedicated account manager
Seamless integration with Revit, Procore, Epic, Cerner, and your systems
Compliance warranty up to $500K + insurance premium reduction guarantee
First 3 customers to apply with code PILOT get full enterprise features at pilot pricing
Pilot Commitments:
After 3 pilot slots fill, Enterprise pricing returns to $75K/month
Yes, upgrade or downgrade your plan anytime. Changes take effect at your next billing cycle.
All plans include a 14-day free trial. No credit card required to start.
Contact our sales team for annual billing options and volume discounts.
Yes, enterprise customers can customize plans based on specific requirements.